PPH Product Range :
Sr. No | Product Details | Size | PN | Type |
1 | PPH Pipe PN -10 (SDR11, SDR17.6, SDR26, SDR41) | 20 to 400 | PN 10/PN6/PN4/PN2.5 | Plain End |
2 | PPH TEE | 20 to 160 | PN10 | Socket |
3 | PPH Elbow – 90 Deg | 20 to 160 | PN10 | Socket |
4 | PPH Elbow – 45 Deg | 20 to 160 | PN10 | Socket |
5 | PPH Socket | 20 to 160 | PN10 | Socket |
6 | PPH Cross TEE | 20 to 32 | PN10 | Socket |
7 | PPH End Cap | 20 to 63 | PN10 | Socket |
8 | PPH Union | 20 to 160 | PN10 | Socket |
9 | PPH Stub End | 20 to 315 | PN10 | Socket |
10 | PPH Steel Insert Loose Flange | 20 to 160 | PN10 | Socket |
11 | PPH Loos Flange (W/o Steel) | 20 to 315 | PN10 | Socket |
12 | Blind Flange | 20 to 315 | PN10 | Socket |
13 | Tank Joint | 20 to 63 | PN10 | Socket |
14 | PPH Reducer | 20 to 160 | PN10 | Socket |
15 | PPH Pipe Clamp | 20 to 32 | PN10 | Socket |
16 | Reducer Elbow | 20 to 160 | PN10 | Socket |
17 | PPH Union | 110 & 160 | PN10 | Butt |
Advantages of PPH:
- Extremely high resistance to thermal aging
- Excellent elasticity
- Homogeneous structure: Aesthetically superior
- Non-Toxic, Food Grade material
- Chemical resistance to the extreme
- Suitable for underground pipes through adjustment to local ground movement
- Excellent Chemical Resistance: Increases reliability and scope of use
- High Thermal Resistance: Less vulnerable to weathering
- High Stress Crack Resistance: Prevents inching growth of cracks
- Excellent Fusion Capabilities: Ease of installation
- Softening points that are higher
- Very good fatigue resistance
- Smooth Inner surface: Low frictional loss
- Low weight - Low density, specific mass: Ease of transportation• Ability to weld
- Good elasticity: Easy installation
- Good Thermal insulation
- Excellent creep resistance
- Excellent dielectric properties and resistance against abrasion
Applications :
- Water Purification Plants
- Construction
- Paper & Pulp Mills
- Laboratories
- Refineries
- Pharmaceutical Industry
- Textile Mills Industries
- Food & Beverage Industries
- Electroplating Plants
- Automotive Industry
- Effluent Treatment
- Disposal Plants
- Packaging of Electrical Components
- Storage tank for chemicals
- Pickling &Galvanizing Plants
- Industrial washing
PPH Elbow 90. deg
Size | d2 | d1 | d3 | t1 | e |
20 | 27.5 | 19.5 | 25.5 | 14.5 | 4 |
25 | 33.5 | 24.5 | 29.5 | 16 | 4.5 |
32 | 41.3 | 31.5 | 35 | 18 | 4.9 |
40 | 50.6 | 39.45 | 41.5 | 20.5 | 5.6 |
50 | 63.7 | 49.45 | 49.5 | 23.5 | 7.1 |
63 | 79 | 62.5 | 60 | 27.5 | 8.3 |
75 | 91.5 | 74.9 | 69.5 | 31 | 8.3 |
90 | 111.5 | 89.9 | 79 | 33 | 10.8 |
110 | 134.5 | 110 | 97.5 | 37 | 12.3 |
PPH EQUAL TEE
Size | d2 | d1 | d3 | t1 | e |
20 | 27.5 | 19.5 | 25.5 | 14.5 | 4 |
25 | 33.5 | 24.5 | 29.5 | 16 | 4.5 |
32 | 41.3 | 31.5 | 35 | 18 | 4.9 |
40 | 50.6 | 39.45 | 41.5 | 20.5 | 5.6 |
50 | 63.7 | 49.45 | 49.5 | 23.5 | 7.1 |
63 | 79 | 62.5 | 60 | 27.5 | 8.3 |
75 | 91.5 | 74.9 | 69.5 | 31 | 8.3 |
90 | 111.5 | 89.9 | 79 | 33 | 10.8 |
110 | 134.5 | 110 | 97.5 | 37 | 12 |
PPH Concentric Reducers
Size | d2 | d1 | t1 | t2 | zke |
25X20 | 25 | 19.5 | 14.5 | 12.5 | 18.5 |
32X20 | 32 | 19.5 | 14.5 | 14.6 | 22.5 |
32X25 | 32 | 24.5 | 16 | 14.6 | 22.5 |
40X32 | 40 | 31.5 | 14.5 | 17 | 27 |
50X25 | 50 | 24.5 | 16 | 20 | 32.5 |
50X32 | 50 | 31.5 | 18.1 | 20 | 32.5 |
50X40 | 50 | 39.5 | 20.5 | 20 | 32.5 |
63X25 | 63 | 24.5 | 16 | 24 | 39.5 |
63X32 | 63 | 31.5 | 18.1 | 24 | 18.1 |
63X50 | 63 | 49.5 | 23.5 | 24 | 39.5 |
75X63 | 75 | 62.5 | 27.4 | 25 | 43.5 |
90X63 | 90 | 62.5 | 27.4 | 28 | 50.5 |
90X75 | 90 | 74.9 | 30 | 28 | 50.5 |
110X90 | 110 | 89.9 | 33 | 32 | 59.5 |
PPH Union
Size | mm | |
L | G | |
20 | 52 | 6.5 |
25 | 59 | 7.5 |
32 | 67 | 8 |
PPH Stub End / Flange Adaptor
Size | d1 | B | d2 | Z |
20 | 20 | 26 | 51 | 50 |
25 | 25 | 30 | 58 | 50 |
32 | 32 | 38 | 64 | 50 |
40 | 40 | 44 | 70 | 50 |
50 | 50 | 54 | 81 | 50 |
63 | 63 | 68 | 95 | 50 |
75 | 75 | 78 | 107 | 50 |
90 | 90 | 96 | 126 | 80 |
110 | 110 | 116 | 158 | 80 |
160 | 160 | 165 | 212 | 80 |