
PP Ventilation Piping
Polypropylene (PP) grey ventilation piping is designed specifically for applications requiring excellent chemical resistance, durability, and safe conveyance of corrosive gases and fumes—particularly in scrubbing systems, chemical processing, and acid fume extraction. These pipes are available in diameters from 50mm up to 2000mm and can be fabricated in both circular and rectangular sections to suit various industrial needs.
Key Features
High Chemical Resistance
Suitable for acids, alkalis, chemical, and industrial fumes.
Durability
Excellent mechanical strength and tightness, with a service life of up to 100 years under optimal conditions.
Temperature Performance
Operates in a wide temperature range, generally up to 90°C continuous for PP
Non-Corrosive
Superior resistance against oxidizing agents and corrosive atmospheres prevalent in scrubbing and exhaust applications.
Flame-Retardant & Specialized Grades
Custom grades available, including flame retardant and UV-stabilized variants.
Smooth Interior Surface
Prevents scaling and reduces pressure drop; ensures high flow efficiency.
Applications of PP
- Chemical/Petrochemical
- Oil & Gas
- Power Generation
- Water/Wastewater
1. Acid/Chemical Fume Extraction
- Handling aggressive gases in laboratories, cleanrooms, plating and pickling plants, and chemical manufacturing.
2. Scrubbing Systems
- Integral for wet scrubbers and chemical abatement units in controlling emissions of harmful gases (e.g., HCl, NOx, SO₂, NH₃).
3. PV Solar, Semiconductor, Pharmaceutical and Bioindustry
- Ventilation of areas with stringent air purity requirements.
4. Power Plants, Wastewater, and Environmental Systems
- Longevity and resistance suit these demanding environments.
Properties of PP
PPH (Polypropylene Homopolymer) piping is commonly used in industries such as chemical, food processing, and water treatment. It is known for its high chemical resistance, strength, and durability, as well as its ability to withstand high temperatures. Below are the key properties of PPH piping:
1. Permanent Heat Stability
- Reliable performance at elevated temperatures.
2. High Rigidity
- Maintains form and strength in upper temperature ranges.
3. Corrosion Resistance
- Withstands aggressive chemical environments.
4. Custom Fabrication
- Can be welded, joined, and reinforced per project requirements.
5. Certifications
- Many PP piping systems meet international standards (DIN 4102 B2, FDA, EU 10/2011 compliance for some variants).
PP Material Properties Chart
Properties | Value |
|---|---|
Density | 0.90–0.91g/cm³ |
Thermal Conductivity | 0.22–0.24W/m·K |
Maximum Operating Temperature | 90–110°C |
Melting Point | 130–150°C |
Tensile Strength at Yield | 20–35MPa |
Tensile Modulus | >1250MPa |
Elongation at Break | >50 |
Coefficient of Linear Expansion | 1.5×10⁻⁴/K |
Chemical Resistance | Excellent (acids, alkalis, bases) |
UV Stability | Limited (unless stabilized) |
Flame Resistance | B2 class (normal flammability), self-extinguishing grades on request |
Color | Grey (RAL 7032 typical) |
Water Absorption | <0.04% |
PP Ventilation Pipes and Fittings
Pipe OD (mm) | Pipe Thickness (mm) | Elbow 90 | Elbow 45 | Tee | Socket | Flanges | Dampers | Reducers* |
|---|---|---|---|---|---|---|---|---|
(F) – Fabricated | – In our Product Range | * – Moulded reducers, Other sizes available with fabrication | ||||||
20 | 2.8 | 25 x 20 | ||||||
25 | 2.8 | 32 x 25 | ||||||
32 | 3.5 | 40 x 32 | ||||||
40 | 4.0 | 50 x 40 | ||||||
50 | 4.0 | 63 x 50 | ||||||
63 | 4.5 | 75 x 63 | ||||||
75 | 5.0 | 90 x 75 | ||||||
90 | 5.0 | 110 x 90 | ||||||
110 | 3.8 | 160 x 90 | ||||||
110 | 3.0 | 160 x 110 | ||||||
160 | 3.0 | 200 x 110 | ||||||
200 | 3.3 | 200 x 160 | ||||||
250 | 4.0 | 250 x 160 | ||||||
315 | 4.2 | 250 x 200 | ||||||
355 | 4.2 | (F) | 315 x 200 | |||||
400 | 4.5 | (F) | 315 x 250 | |||||
450 | 4.8 | (F) | 400 x 200 | |||||
500 | 5.5 | (F) | 400 x 250 | |||||
550 | 5.8 | (F) | 400 x 315 | |||||
600 | 6.0 | (F) | 400 x 355 | |||||
630 | 6.0 (F) | (F) | (F) | (F) | 500 x 315 | |||
700 | 6.0 (F) | (F) | (F) | (F) | (F) | 500 x 355 | ||
800 | 8.0 (F) | (F) | (F) | (F) | (F) | 600 x 400 | ||
900 | 8.0 (F) | (F) | (F) | (F) | (F) | (F) | (F) | 800 x 500 |
1000 | 8.0 (F) | (F) | (F) | (F) | (F) | (F) | (F) | 1000 x 600 |
1120 | 8.0 (F) | (F) | (F) | (F) | (F) | (F) | (F) | |
1200 | 12.0 (F) | (F) | (F) | (F) | (F) | (F) | (F) | |
1400 | 12.0 (F) | (F) | (F) | (F) | (F) | (F) | (F) | |
1500 | 12.0 (F) | (F) | (F) | (F) | (F) | (F) | (F) | |
2000 | 15.0 (F) | (F) | (F) | (F) | (F) | (F) | (F) | |





