
Product Details
- Diameter: 8mm to 300mm
- Length: 1000mm, Custom length on request
- Color: Natural/White, Black
POM Solid Rods
Features and Benefits of STARKE PEEK Solid Rods:
High mechanical strength and rigidity
POM rods maintain structural integrity under heavy loads and repeated stress.
Low friction and wear resistance
Their smooth surfaces enable them to perform well in sliding and bearing applications, minimizing wear and extending component life.
Excellent dimensional stability
POM solid rods retain their shape and tolerances under temperature and humidity changes.
Low moisture absorption
This property makes them suited for environments where humidity varies.
Chemical resistance
POM is resistant to a variety of chemicals and solvents, which helps in extending the lifespan of components.
Good machinability
Easy to cut, drill, mill, and polish for custom applications.
Applications of POM Solid Rod
POM Material Properties Chart
Properties | Value | Unit | Test Method | |||||
|---|---|---|---|---|---|---|---|---|
Density | 1410 | kg/m3 | ISO 1183 | |||||
Water Absorption (23 ℃-sat) | 0.75 | % | ISO 62 | |||||
Humidity Absorption (23 ℃/50%RH) | 0.2 | % | ISO 62 | |||||
Tensile modulus | 2700 | MPa | ISO 527-2/1A | |||||
Tensile stress at yield, 50mm/min | 62 | MPa | ISO 527-2/1A | |||||
Tensile strain at yield, 50mm/min | 11 | % | ISO 527-2/1A | |||||
Charpy notched impact strength, 23°C | 6 | kJ/m² | ISO 179/1eA | |||||
Melting temperature, 10°C/min | 166 | °C | ISO 11357-1/-3 | |||||
DTUL at 1.8 MPa | 100 | °C | ISO 75-1, -2 | |||||
DTUL at 0.45 MPa | 155 | °C | ISO 75-1, -2 | |||||
Vicat softening temperature, 50°C/h 50N | 160 | °C | ISO 306 | |||||
Coeff. of linear therm expansion, parallel | 1.2 | E-4/°C | ISO 11359-2 | |||||
Coeff. of linear therm expansion, normal | 1.2 | E-4/°C | ISO 11359-2 | |||||
Volume resistivity | 1E12 | Ohm*m | IEC 60093 | |||||
Surface resistivity | 1E15 | Ohm | IEC 60093 | |||||
