
PPH Pressure Pipes
Overview:
Starke Plastics Pvt. Ltd. offers premium PPH (Polypropylene Homopolymer) pressure pipes renowned for their durability, chemical resistance, and versatility. Designed to meet the stringent requirements of industrial, commercial, and infrastructure projects, these pipes are ideal for transporting aggressive chemicals, hot and cold water, and various fluids.
Exceptional Chemical Resistance
PPH pipes withstand acids, alkalis, and salts, making them suitable for harsh industrial environments such as chemical processing, water treatment, and waste systems.
High Temperature Tolerance
Suitable for continuous operation at temperatures up to 100°C (212°F), with some special variants rated even higher.
Outstanding Mechanical Strength
With high tensile and impact strength, PPH pipes resist deformation under pressure and external loads.
Non-toxic & Environmentally Friendly
Made from non-toxic, recyclable material, supporting eco-friendly construction and reduced maintenance needs.
Smooth Interior Surface
Prevents sediment buildup, reduces pressure loss, and ensures efficient flow.
Corrosion & Abrasion Resistant
No risk of rust or corrosion—even in aggressive media.
Lightweight & Easy to Instal
Significantly lighter than metal pipe alternatives, reducing installation time and labor costs.
PPH Pipes Dimensions

Pipe OD d (mm) | Pipe Thickness “e” (mm) | ||||
|---|---|---|---|---|---|
High Pressure Pipes | Low Pressure Pipes | ||||
SDR7/PN16 | SDR11/PN10 | SDR17.6/PN6 | SDR26/PN4 | SDR41/PN2.5 | |
20 | 2.80 | 1.90 | |||
25 | 3.50 | 2.30 | |||
32 | 4.40 | 2.90 | 1.80 | ||
40 | 5.50 | 3.70 | 2.30 | 1.80 | |
50 | 6.90 | 4.60 | 2.90 | 2.00 | |
63 | 8.60 | 5.80 | 3.60 | 2.50 | |
75 | 10.30 | 6.80 | 4.30 | 2.90 | |
90 | 12.30 | 8.20 | 5.10 | 3.50 | 2.20 |
110 | 15.10 | 10.00 | 6.30 | 4.20 | 2.70 |
125 | 11.40 | 7.10 | 4.80 | 3.10 | |
140 | 12.70 | 8.00 | 5.40 | 3.50 | |
160 | 14.60 | 9.10 | 6.20 | 4.00 | |
180 | 16.40 | 10.20 | 6.90 | 4.40 | |
200 | 18.20 | 11.40 | 7.70 | 4.90 | |
225 | 20.50 | 12.80 | 8.60 | 5.50 | |
250 | 22.70 | 14.20 | 9.60 | 6.20 | |
280 | 25.40 | 15.90 | 10.70 | 6.90 | |
315 | 17.90 | 12.10 | 7.70 | ||
355 | 20.10 | 13.60 | 8.70 | ||
400 | 22.70 | 15.30 | 9.80 | ||
